NAVIDOC PRICES
- A Cloud solution that makes the company's billing handling significantly cheaper
- You own data and rights to the data you are saving in Navidoc Workflow
- The safety meets the highest standards


NAVIDOC WORKFLOW
Management of the company's credit invoices and financial attachments
For companies that use Dynamics C5 or Dynamics NAV without purchasing boards.
Fra 149 kr. pr. måned.


ADDITIONAL MODULES FOR NAVIDOC WORKFLOW
Supplementary modules from DKK 125 per months.

NAVIDOC GATEWAY
Reduce the amount of time you spend sending your invoices!
Subscription | Basic | Basic+ | Advanced | Advanced+ | Enterprise | Enterprise+ |
---|---|---|---|---|---|---|
Price. month fixed subscription | 0 Kr | 35 Kr | 45 Kr | 75 Kr | 99 Kr | 199 Kr |
Number of invoices per. month included | 50 | 50 | 75 | 100 | 150 | 250 |
Manually creating EAN invoice (entry) | ||||||
Billing till public companies | ||||||
Billing till private companies | ||||||
Create and send PDF invoices per. email | ||||||
Attaching the Annex | ||||||
Attachment own PDF Invoice "show as invoice" at receiver | ||||||
Upload PDF Invoices sent by. email | ||||||
Search Function | - | |||||
Electronic archive available | - | 1 year | 2 year | 3 year | 5 year | 5 year |
Export to Exce/PDF | - | - | ||||
Assign multiple users | - | - | ||||
Assign more companies | - | - | ||||
Upload OIOXML / OIOUBL files (via Bill own ERP) | - | - | ||||
Desktop client (possibility of auto transmission) | - | - | ||||
Auto converting OLOXML files to files OLOUBL | - | - | - | - | - | |
Price. Invoice over 250 per. month | - | - | - | - | - | 1,110 kr. |
* Send the invoice CSV file is converted to OIOUBL Invoice | - | - | - | - | - | |
** XML 4 Dynamics | - | - | - | - | - |
* Installation 9,500 kr. Required. In addition, the price per invoice 1.75 for an EAN invoice and 1.10 per. PDF invoice sent per. Email. The customer must be able to read CSV file from the Economy system.
** Navidoc_XML4Dynamics: Installation 9,500 kr. Customer adjustments are settled separately. In addition, the price per invoice 2.50 for an EAN invoice and 1.10 per. PDF invoice sent per. email. Navision objects for reading are required on NAV and are not included in the price. In addition, the following is assumed:
- It is assumed that PDF invoice can be formed from the financial system
- It is assumed that the invoice to be sent per. E-mail, Specifies the recipient's e-mail address as part of the file name with spaces before and after the e-mail (For example: invoice158 hanshansen@invoiceportal.dk .Pdf).
- It is assumed that the invoice to be sent as an EAN invoice specifies the recipient's EAN number
All prices are ex. VAT